|
|
| Nom De Marque: | BUGAO |
| Numéro De Modèle: | 6000 |
| Nombre De Pièces: | 1000 |
| Prix: | 0.1~0.2 |
| Délai De Livraison: | environ 2~3 semaines |
| Conditions De Paiement: | T/T, Western Union, L/C |
Spécifications du roulement à billes comme ci-dessous :
| Charge nominale de base KN | Vitesse maximale d'épuisement | ||||||||
| Roulement NO. | ID (mm) (pouces) | OD (mm) (pouces) | Largeur (mm) (pouces) | Rayon (mm) (pouces) | Dynamique (C) | Statique (C0) | Graisse tr/min | Huile tr/min | Poids kg/pièce |
| 604 | 4,1575 | 12 .4724 | 4,1575 | 0,2 .008 | 0,97 | 0,36 | 43000 | 51000 | 0,002 |
| 605 | 5.1969 | 14 .5512 | 5.1969 | 0,2 .008 | 1,33 | 0,505 | 39000 | 46000 | 0,0035 |
| 606 | 6,2362 | 17,6693 | 6,2362 | 0,3 .012 | 2.19 | 0,865 | 30000 | 38000 |
0,006 |
| 607 | 7,2756 | 19,7480 | 6,2362 | 0,3 .012 | 2.24 | 0,91 | 28000 | 36000 | 0,008 |
| 608 | 8.3149 | 22,8661 | 7,2756 | 0,3 .012 | 3.35 | 1.4 | 26000 | 34000 |
0,012 |
| 609 | 9.3543 | 24,9449 | 7,2756 | 0,3 .012 | 3.4 | 1,45 | 22000 | 30000 | 0,014 |
| 6000 | 10,3937 | 26 1,0236 | 8,3150 | 0,3 .012 | 4,55 | 1,96 | 20000 | 28000 |
0,019 |
| 6001 | 12 .4724 | 28 1.1024 | 8,3150 | 0,3 .012 | 5.1 | 2,39 | 19000 | 26000 | 0,021 |
| 6002 | 15 .5906 | 32 1.2598 | 9.3543 | 0,3 .012 | 5.6 | 2,84 | 18000 | 24000 |
0,03 |
| 6003 | 17,6693 | 35 1.3780 | 10,3937 | 0,3 .012 | 6.8 | 3.35 | 17000 | 22000 | 0,039 |
| 6004 | 20,7874 | 42 1.6535 | 12 .4724 | 0,6 .024 | 9.4 | 5.05 | 15000 | 19000 | 0,069 |
| 6005 | 25,9843 | 47 1.8504 | 12 .4724 | 0,6 .024 | 10.1 | 5,85 | 13000 | 17000 | 0,08 |
| 6006 | 30 1.1811 | 55 2.1654 | 13 .5118 | 1,0 .039 | 13.2 |
8.3 |
12000 | 15000 | 0,116 |
| 6007 | 35 1.3780 | 62 2.4409 | 14 .5512 | 1,0 .039 | 16 | 10.3 | 10000 | 13000 | 0,155 |
| 6008 | 40 1.5748 | 68 2.6772 | 15 .5906 | 1,0 .039 | 16,8 | 11.5 | 8000 | 11000 | 0,185 |
| 6009 | 45 1.7717 | 75 2.9528 | 16,6299 | 1,0 .039 | 21 | 15.1 | 7200 | 9000 | 0,231 |
| 6010 | 50 1.9685 | 80 3.1496 | 16,6299 | 1,0 .039 | 218 | 16.6 | 6400 | 7800 | 0,25 |
| 6011 | 55 2.1654 | 90 3.5433 | 18,7087 | 1.1 .043 | 28.3 | 21.2 | 5700 | 7000 | 0,362 |
| 6012 | 60 2.3622 | 95 3.7402 | 18,7087 | 1.1 .043 | 29,5 | 23.2 | 5000 | 6300 | 0,385 |
| 6013 | 65 2.9551 | 100 3.9370 | 18,7087 | 1.1 .043 | 31,9 | 25 | 4800 | 6100 | 0,44 |
| 6014 | 70 2.7559 | 110 4.3307 | 20,7874 | 1.1 .043 | 39,7 | 31 | 4600 | 5800 | 0,6 |
| 6015 | 75 2.9528 | 115 4.5276 | 20,7874 | 1.1 .043 | 416 | 33,5 | 4400 | 5600 | 0,64 |
| 6016 | 80 3.1496 | 125 4.9213 | 22,8681 | 1.1 .043 | 47,5 | 10 | 4300 | 5500 | 0,854 |
| 6017 | 85 3.3465 | 130 5.1181 | 22,8681 | 1.1 .043 | 49,5 | 43 | 4200 | 5300 | 0,89 |
| 6018 | 90 3.5433 | 140 5.5118 | 24,9449 | 1,5 .059 | 58 | 49,5 | 4000 | 5100 | 1.02 |
Image du produit
![]()
![]()
![]()
![]()
Certificat d'entreprise
![]()
Informations sur l'emballage
Petite boîte blanche/boîte de couleur-carton-palette
![]()
Palette d'emballage industrielle
![]()
|
| Nom De Marque: | BUGAO |
| Numéro De Modèle: | 6000 |
| Nombre De Pièces: | 1000 |
| Prix: | 0.1~0.2 |
| Détails De L'emballage: | emballage industriel, emballage en petites boîtes |
| Conditions De Paiement: | T/T, Western Union, L/C |
Spécifications du roulement à billes comme ci-dessous :
| Charge nominale de base KN | Vitesse maximale d'épuisement | ||||||||
| Roulement NO. | ID (mm) (pouces) | OD (mm) (pouces) | Largeur (mm) (pouces) | Rayon (mm) (pouces) | Dynamique (C) | Statique (C0) | Graisse tr/min | Huile tr/min | Poids kg/pièce |
| 604 | 4,1575 | 12 .4724 | 4,1575 | 0,2 .008 | 0,97 | 0,36 | 43000 | 51000 | 0,002 |
| 605 | 5.1969 | 14 .5512 | 5.1969 | 0,2 .008 | 1,33 | 0,505 | 39000 | 46000 | 0,0035 |
| 606 | 6,2362 | 17,6693 | 6,2362 | 0,3 .012 | 2.19 | 0,865 | 30000 | 38000 |
0,006 |
| 607 | 7,2756 | 19,7480 | 6,2362 | 0,3 .012 | 2.24 | 0,91 | 28000 | 36000 | 0,008 |
| 608 | 8.3149 | 22,8661 | 7,2756 | 0,3 .012 | 3.35 | 1.4 | 26000 | 34000 |
0,012 |
| 609 | 9.3543 | 24,9449 | 7,2756 | 0,3 .012 | 3.4 | 1,45 | 22000 | 30000 | 0,014 |
| 6000 | 10,3937 | 26 1,0236 | 8,3150 | 0,3 .012 | 4,55 | 1,96 | 20000 | 28000 |
0,019 |
| 6001 | 12 .4724 | 28 1.1024 | 8,3150 | 0,3 .012 | 5.1 | 2,39 | 19000 | 26000 | 0,021 |
| 6002 | 15 .5906 | 32 1.2598 | 9.3543 | 0,3 .012 | 5.6 | 2,84 | 18000 | 24000 |
0,03 |
| 6003 | 17,6693 | 35 1.3780 | 10,3937 | 0,3 .012 | 6.8 | 3.35 | 17000 | 22000 | 0,039 |
| 6004 | 20,7874 | 42 1.6535 | 12 .4724 | 0,6 .024 | 9.4 | 5.05 | 15000 | 19000 | 0,069 |
| 6005 | 25,9843 | 47 1.8504 | 12 .4724 | 0,6 .024 | 10.1 | 5,85 | 13000 | 17000 | 0,08 |
| 6006 | 30 1.1811 | 55 2.1654 | 13 .5118 | 1,0 .039 | 13.2 |
8.3 |
12000 | 15000 | 0,116 |
| 6007 | 35 1.3780 | 62 2.4409 | 14 .5512 | 1,0 .039 | 16 | 10.3 | 10000 | 13000 | 0,155 |
| 6008 | 40 1.5748 | 68 2.6772 | 15 .5906 | 1,0 .039 | 16,8 | 11.5 | 8000 | 11000 | 0,185 |
| 6009 | 45 1.7717 | 75 2.9528 | 16,6299 | 1,0 .039 | 21 | 15.1 | 7200 | 9000 | 0,231 |
| 6010 | 50 1.9685 | 80 3.1496 | 16,6299 | 1,0 .039 | 218 | 16.6 | 6400 | 7800 | 0,25 |
| 6011 | 55 2.1654 | 90 3.5433 | 18,7087 | 1.1 .043 | 28.3 | 21.2 | 5700 | 7000 | 0,362 |
| 6012 | 60 2.3622 | 95 3.7402 | 18,7087 | 1.1 .043 | 29,5 | 23.2 | 5000 | 6300 | 0,385 |
| 6013 | 65 2.9551 | 100 3.9370 | 18,7087 | 1.1 .043 | 31,9 | 25 | 4800 | 6100 | 0,44 |
| 6014 | 70 2.7559 | 110 4.3307 | 20,7874 | 1.1 .043 | 39,7 | 31 | 4600 | 5800 | 0,6 |
| 6015 | 75 2.9528 | 115 4.5276 | 20,7874 | 1.1 .043 | 416 | 33,5 | 4400 | 5600 | 0,64 |
| 6016 | 80 3.1496 | 125 4.9213 | 22,8681 | 1.1 .043 | 47,5 | 10 | 4300 | 5500 | 0,854 |
| 6017 | 85 3.3465 | 130 5.1181 | 22,8681 | 1.1 .043 | 49,5 | 43 | 4200 | 5300 | 0,89 |
| 6018 | 90 3.5433 | 140 5.5118 | 24,9449 | 1,5 .059 | 58 | 49,5 | 4000 | 5100 | 1.02 |
Image du produit
![]()
![]()
![]()
![]()
Certificat d'entreprise
![]()
Informations sur l'emballage
Petite boîte blanche/boîte de couleur-carton-palette
![]()
Palette d'emballage industrielle
![]()